TLD Info
With 4 Web Host, it’s possible to choose between over 50 different TLDs for your website and even obtain .com domain for just A$26.22 with your Linux website hosting account. Just read about the diverse TLDs we have for you.
TLD Information
At 4 Web Host, we provide a huge number of TLDs! You can pick out from more than 50 distinct domain extensions for your web site! Nevertheless, not all the TLDs are equal when it comes to popularity, registration specifications and supported capabilities. There are TLDs that tend to be more repeatedly registered than others, and a few involve added info at sign up. Virtually all TLDs may be registered for one to ten years, and some can be registered for a one–year period only. Learn more about the domain names which are available from 4 Web Host in addition to their specifics in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$26.22 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$29.23 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$27.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$24.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$36.51 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$32.66 |
.co.uk | yes | yes | yes | no | 1-10 years | A$17.68 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$22.61 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$36.37 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$16.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$51.00 |
.co.za | no | yes | yes | no | 1 Year | A$32.53 |
.es | no | yes | no | no | 1-5 years | A$22.37 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$35.34 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$78.89 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$39.02 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$30.75 |
.de | no | yes (EPP) | yes | no | 1 Year | A$29.21 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$19.61 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$31.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | A$34.71 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$39.50 |
.jp | no | yes | yes | no | 1 Year | A$70.54 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$28.05 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$48.34 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$42.69 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$52.60 |
.be | yes | yes (EPP) | no | no | 1 Year | A$22.61 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$92.53 |
.org.uk | yes | yes | yes | no | 1-10 years | A$17.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$17.68 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$25.66 |
.at | no | yes (EPP) | yes | no | 1 Year | A$28.84 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$36.40 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$30.69 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$39.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$39.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.97 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.97 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.97 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$28.97 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.53 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$60.53 |
Domain Lock - This feature will allow you to lock your domain name so as to prohibit any eventual attempts for unauthorised transfer. The registrar lock option is not maintained by all TLDs so verify the TLD information table before registering a domain.
Domain Transfer Services - When you transfer a domain name to 4 Web Host, 1 year will be added to the date of expiration. For quite a few domains, an EPP authorization key is required. It is actually given by your registrar prior to the transfer process is started. Although some suppliers have got additional rates for domain transfer, with 4 Web Host, the transfer price is the same as the registration price!
Edit WHOIS Info - If you need to modify the registration details of your domain, you can accomplish it through the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to cover your private data out of the public eye and even change it with our own information!
Domain Registration Period - The minimum time period for registering a TLD depends on its registry policy. Many TLDs like .com and .net may be registered only for 1 to 10 years, yet domains like .com.au allow for a 2–year period of registration solely.
TLD Registration Period - You can easily register all of the common TLDs for minimum 1 year. Still, a handful of country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Check out if, perhaps the top–level domain you’d like to register includes any type of distinctive demands for registration.
Compare TLD Prices
- Trying to find a specified Top–Level Domain (TLD)? Our company offers more than fifty different domain extensions! Just examine our domain rates!
- Compare our TLD prices
TLD Details
- Discover more about the 50+ TLDs you can find at 4 Web Host. Check if your chosen TLD comes with any specific registration prerequisites.
Host Your Domains at No Risk
- We’re doing our best to provide you with a dependable domain service, with a 99.9% uptime guarantee for every single domain that you choose to host at 4 Web Host!
Contact Us
- Have questions? We’re here for you. Call us or get in touch with us by live chat and email!